Since its debut in 2010, Apple’s iPad has undergone significant evolution with each new generation. These updates have brought more power, improved displays, and added features to keep up with user demands. From the original model to the most recent versions, Apple has consistently expanded the capabilities of the tablet. This overview will examine each iPad generation released to date, offering valuable insight for both tech enthusiasts and first-time buyers.
iPads Sorted By Release Date
Model | Release Date |
---|---|
iPad (1st generation) | April 3, 2010 |
iPad (2nd generation) | March 11, 2011 |
iPad (3rd generation) | March 16, 2012 |
iPad Mini (1st generation) | November 2, 2012 |
iPad (4th generation) | November 2, 2012 |
iPad Mini 2 | November 12, 2013 |
iPad Air (1st generation) | November 1, 2013 |
iPad Air 2 | October 22, 2014 |
iPad Mini 3 | October 22, 2014 |
iPad Mini 4 | September 9, 2015 |
iPad Pro 12.9-inch (1st generation) | November 11, 2015 |
iPad Pro 9.7-inch (1st generation) | March 31, 2016 |
iPad (5th generation) | March 24, 2017 |
iPad Pro 10.5-inch (2nd generation) | June 13, 2017 |
iPad Pro 12.9-inch (2nd generation) | June 13, 2017 |
iPad (6th generation) | March 27, 2018 |
iPad Pro 11-inch (3rd generation) | November 7, 2018 |
iPad Pro 12.9-inch (3rd generation) | November 7, 2018 |
iPad Air (3rd generation) | March 18, 2019 |
iPad Mini (5th generation) | March 18, 2019 |
iPad (7th generation) | September 25, 2019 |
iPad Pro 11-inch (4th generation) | March 25, 2020 |
iPad Pro 12.9-inch (4th generation) | March 25, 2020 |
iPad Air (4th generation) | October 23, 2020 |
iPad (8th generation) | September 18, 2020 |
iPad Pro (5th generation) – M1 | May 21, 2021 |
iPad Mini (6th generation) | September 24, 2021 |
iPad (9th generation) | September 24, 2021 |
iPad Air (5th generation) | March 18, 2022 |
iPad Pro (6th generation) – M2 | October 26, 2022 |
iPad (10th generation) | October 26, 2022 |
iPad Pro (7th generation) – M4 | May 15, 2024 |
iPad Air (6th generation) | May 15, 2024 |
iPad Mini (7th generation) | October 23, 2024 |
iPad (11th generation) | Late 2024* |
* Expected Release Date
iPads Sorted By Model
List of iPad Models
Model | Release date |
iPad (1st generation) | 04/03/10 |
iPad (2nd generation) | 03/11/11 |
iPad (3rd generation) | 03/16/12 |
iPad (4th generation) | 11/02/12 |
iPad (5th generation) | 03/24/17 |
iPad (6th generation) | 03/27/18 |
iPad (7th generation) | 09/25/19 |
iPad (8th generation) | 09/18/20 |
iPad (9th generation) | 09/24/21 |
iPad (10th generation) | 10/26/22 |
iPad (11th generation) | October 2024* |
List of iPad Pro Models
iPad Pro (1st generation) 12.9-inch | 11/11/15 |
iPad Pro (1st generation) 9.7-inch | 03/31/16 |
iPad Pro (2nd gen) 10.5-inch | 06/13/17 |
iPad Pro (2nd generation) 12.9-inch | 06/13/17 |
iPad Pro (3rd generation) | 11/07/18 |
iPad Pro (4th generation) | 03/25/20 |
iPad Pro (5th generation) – M1 | 05/21/21 |
iPad Pro (6th generation) – M2 | 10/26/22 |
iPad Pro (7th generation) – M4 | 05/15/24 |
List of iPad Mini Models
iPad Mini (1st generation) | 11/02/12 |
iPad Mini 2 | 11/12/13 |
iPad Mini 3 | 10/22/14 |
iPad Mini 4 | 09/09/15 |
iPad Mini (5th generation) | 03/18/19 |
iPad Mini (6th generation) | 09/24/21 |
iPad Mini (7th generation) | 10/23/24 |
List of iPad Air Models
iPad Air (1st generation) | 11/01/13 |
iPad Air 2 | 10/22/14 |
iPad Air (3rd generation) | 03/18/19 |
iPad Air (4th generation) | 10/23/20 |
iPad Air (5th generation) | 03/18/22 |
iPad Air (6th generation) | 05/15/24 |
iPad History & Overview
iPad “Standard” Generations Comparison
Apple introduced the first iPad in 2010, marking the beginning of a new chapter in mobile technology. Since then, multiple generations of iPads have graced the market, each bringing unique innovations. That first lineup of iPads evolved to be called the “Standard” edition. Here’s an overview of the releases:
Generation | Release Year | Display Size (diagonal) | Processor | Storage Options (GB) | Cameras (Rear/Front MP) | Apple Pencil Support | Price at Launch (USD) |
---|---|---|---|---|---|---|---|
1st | 2010 | 9.7 | A4 | 16 – 64 | 5 / VGA | False | $499 |
2nd | 2011 | 9.7 | A5 | 16 – 32 | 5 / VGA | False | $499 |
3rd | 2012 | 9.7 | A5X | 16 – 64 | 5 / 1.2 | False | $499 |
4th | 2012 | 9.7 | A6X | 16 – 128 | 5 / 1.2 | False | $499 |
5th | 2017 | 9.7 | A9 | 32 – 128 | 8 / 1.2 | True | $329 |
6th | 2018 | 9.7 | A10 Fusion | 32 – 128 | 8 / 1.2 | True | $329 |
7th | 2019 | 10.2 | A10 Fusion | 32 – 128 | 8 / 1 | True | $329 |
8th | 2020 | 10.2 | A12 Bionic | 32 – 128 | 8 / 1.2 | True | $329 |
9th | 2021 | 10.2 | A13 Bionic | 64 – 256 | 12 / 12 | True | $329 |
10th | 2022 | 10.9 | A14 Bionic | 64 – 256 | 12 / 12 | True | $449 |
iPad Air Generations Comparison
The iPad Air is a line of Apple tablets positioned between the regular iPad and the high-performance iPad Pro. Here’s a comparison of all iPad Air generations:
Generation | Release Year | Display Size (diagonal) | Processor | Storage Options (GB) | Cameras (Rear/Front MP) | Apple Pencil Support | Price at Launch (USD) |
---|---|---|---|---|---|---|---|
1st | 2013 | 9.7″ | A7 | 16 – 128 | 5 / 1.2 | No | $499 |
2nd | 2014 | 9.7″ | A8X | 16 – 128 | 8 / 1.2 | No | $499 |
3rd | 2019 | 10.5″ | A12 Bionic | 64 – 256 | 8 / 7 | Yes (1st gen) | $549 |
4th | 2020 | 10.9″ | A14 Bionic | 64 – 256 | 12 / 7 | Yes (2nd gen) | $599 |
5th | 2022 | 10.9″ | M1 Chip | 64 – 256 | 12 (wide) / 12 (ultrawide) | Yes (2nd gen) | $599 |
6th | 2024 | 11″ or 13″ | M2 Chip | 64, 256 | 12 (Rear) / 12 (Front) | 2nd Gen | $599 |
As you can see, the iPad Air has evolved significantly over the years, gaining a larger display, faster processors, better cameras, and Apple Pencil support. The latest iPad Air (5th generation) is powered by the same M1 chip as the iPad Pro, making it a powerful and versatile option for users who don’t need the Pro’s advanced features like LiDAR Scanner and Face ID.
iPad Mini Generations Comparison
The iPad mini is a line of small-screen Apple tablets aimed at portability and convenience. Here’s a comparison of all iPad mini generations:
Generation | Release Year | Display Size (diagonal) | Processor | Storage Options (GB) | Cameras (Rear/Front MP) | Apple Pencil Support | Price at Launch (USD) |
---|---|---|---|---|---|---|---|
1st | 2012 | 7.9″ | A5 | 16 – 64 | 5 / 1.2 | No | $329 |
2nd | 2013 | 7.9″ | A7 | 16 – 128 | 5 / 1.2 | No | $329 |
3rd | 2014 | 7.9″ | A7 | 16 – 128 | 5 / 1.2 | No | $329 |
4th | 2015 | 7.9″ | A8 | 16 – 128 | 8 / 1.2 | No | $399 |
5th | 2019 | 7.9″ | A12 Bionic | 64 – 256 | 8 / 7 | Yes (1st gen) | $399 |
6th | 2021 | 8.3″ | A15 Bionic | 64 – 256 | 12 (wide) / 12 (ultrawide) | Yes (2nd gen) | $499 |
7th | 2024 | 8.3″ | A17 Pro | 128 – 512 | 12 (wide) / 12 (ultrawide) | Yes (Pencil Pro) | $499 |
The iPad mini has seen significant improvements in processor speed, camera quality, and display size over time. The previous iPad mini (6th generation) boasted a powerful A15 Bionic chip, high-resolution Liquid Retina display, and advanced cameras with Center Stage support, making it a compelling choice for those who prioritize portability without sacrificing performance. The new iPad Mini which released on October 23, 2024 took those specifications to the next level with an A17 Pro chip and native support for Apple Intelligence.
iPad Pro Generations Comparison
The iPad Pro is Apple’s line of high-performance tablets aimed at creative professionals and demanding users. Here’s a comparison of all iPad Pro generations:
iPad Pro Generations
Generation | Release Year | Display Size (diagonal) | Processor | Storage Options (GB) | Cameras (Rear/Front MP) | Apple Pencil Support | Price at Launch (USD) |
---|---|---|---|---|---|---|---|
1st | 2015 | 12.9-inch / 9.7-inch | A9X | 32GB, 128GB, 256GB | 8MP / 1.2MP | 1st Gen | $799 / $599 |
2nd | 2017 | 12.9-inch / 10.5-inch | A10X Fusion | 64GB, 256GB, 512GB | 12MP / 7MP | 1st Gen | $799 / $649 |
3rd | 2018 | 12.9-inch / 11-inch | A12X Bionic | 64GB, 256GB, 512GB, 1TB | 12MP / 7MP | 2nd Gen | $999 / $799 |
4th | 2020 | 12.9-inch / 11-inch | A12Z Bionic | 128GB, 256GB, 512GB, 1TB | 12MP (Wide) + 10MP (Ultra Wide) / 7MP | 2nd Gen | $999 / $799 |
5th | 2021 | 12.9-inch / 11-inch | M1 | 128GB, 256GB, 512GB, 1TB, 2TB | 12MP (Wide) + 10MP (Ultra Wide) / 12MP | 2nd Gen | $1099 / $799 |
6th | 2022 | 12.9-inch / 11-inch | M2 | 128GB, 256GB, 512GB, 1TB, 2TB | 12MP (Wide) + 10MP (Ultra Wide) / 12MP | 2nd Gen | $1099 / $799 |
7th | 2024 | 12.9-inch / 11-inch | M4 | 128GB, 256GB, 512GB, 1TB, 2TB | 12MP (Wide) + 10MP (Ultra Wide) / 12MP | Apple Pencil Pro | $1299 / $999 |
Breakdown Of The iPad Lineup
The iPad Pro is a powerful tool for digital artists and professional users – with new support for the M4 chip and vibrant display making it suitable for creatives who need a high-performance device. The iPad Air, on the other hand, is similar to the iPad Pro but with a more budget-friendly price. It’s great for people who need power but also prioritize affordability and portability. The standard iPad is perfect for everyday use, with its A-series Bionic chip and bright display. It’s reliable and versatile, suitable for tasks like web browsing and watching shows. Lastly, the iPad Mini is highly portable and a great option for those who are always on the go.
Buying Recommendations: Which To Choose
Choosing the right iPad isn’t just about specs; it’s about how it fits into your life. Are you a professional needing the top-tier power of the Pro, or are you looking for something more casual like the standard iPad? Maybe you’re somewhere in between, leaning towards the versatility of the Air or the portability of the Mini.
iPad: Standard vs. Mini vs. Air vs. Pro
Choosing the right iPad can be overwhelming with so many options available. To help you decide, let’s compare the features of the standard iPad, iPad mini, iPad Air, and iPad Pro in a table:
iPad: Standard vs. Mini vs. Air (M2) vs. Pro (M4)
Choosing the right iPad can be overwhelming with so many options available. To help you decide, let’s compare the features of the standard iPad, iPad mini, iPad Air (M2), and iPad Pro (M4) in a table:
Feature | Standard iPad | iPad mini | iPad Air (M2) | iPad Pro (M4) |
---|---|---|---|---|
Display Size | 10.2-inch Liquid Retina HD | 8.3-inch Liquid Retina True Tone | 10.9-inch Liquid Retina display | 11-inch or 12.9-inch Liquid Retina XDR |
Processor | A14 Bionic chip | A17 Pro | M2 chip | M4 chip |
Storage Options | 64GB, 256GB | 128GB, 256GB, 512GB | 64GB, 256GB | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB (12.9-inch only) |
Cameras | 12MP back, 12MP front (ultrawide) | 12MP back (wide), 12MP front (ultrawide) | 12MP back (wide), 12MP front (ultrawide) | 12MP back (wide) + 10MP back (ultrawide) + LiDAR scanner, 12MP front (ultrawide) |
Apple Pencil Support | Yes (1st generation) | Yes (Pencil Pro) | Yes (2nd generation) | Yes (2nd generation) |
Magic Keyboard Support | No | No | Yes | Yes |
Smart Keyboard Folio Support | Yes | Yes | Yes | Yes |
Starting Price | $449 | $499 | $599 | $799 (11-inch), $1099 (12.9-inch) |
Best For | Everyday use, browsing, watching videos | Compact size, portability, note-taking | Balance of performance and portability, creative work | Professionals, demanding users, multitasking |
Here’s a quick summary of each iPad:
- Standard iPad: The most affordable option, great for everyday tasks like browsing and watching videos.
- iPad mini: The most portable option, perfect for on-the-go use and note-taking.
- iPad Air: Offers a balance of performance and portability, ideal for creative work and light multitasking.
- iPad Pro: The most powerful iPad with the best display, suitable for demanding users and professionals.
Frequently Asked Questions
How many generations of the iPad are there?
There are 10 generations of the iPad, 7 generations of the iPad Pro, 7 generations of the iPad mini, and 6 generations of the iPad Air. If you add those numbers up you get 30 total generations.
Which is the latest iPad generation?
The latest iPad is the 10th Gen, the latest iPad Pro is the 7th Gen, the latest generation of the iPad Mini is the 7th Gen, and the latest generation of the iPad air is the 6th Gen.
What generation iPad am I on?
To find your iPad model you can look on the back for the model number or go into:
Settings > General > About
The model number will look like a letter followed by four numbers and no slash (for example, A1234).
If you google the model number you’ll find all the information about your iPad. Read more here.
When are the next iPads coming out?
We already had the iPad Pro M4 and iPad Air M2 release in May of 2024. The iPad Mini 7 released on October 23, 2024 and the next expected iPad is the 11th Gen iPad which is rumored to be coming in late 2024.